Wait times for select Houston-area 2016 voting locations
Wait Times for Houston-Area Voting Locations
Northwest Houston
County | Precinct | Wait time | Location | Address | ||
---|---|---|---|---|---|---|
Harris | 0894 | Wait time | Helen Major Elementary School | 16855 Sugar Pine Drive, at FM 1960 West, Houston,Tx 77090-3626 | ||
Harris | 0736 | Wait time | Northside High School | 1101 Quitman Street, at Tackaberry Street, Houston, Tx 77009-7815 | ||
Harris | 0399 | Wait time | Memorial Hills Clubhouse | 2225 Briarcreek Boulevard, at FM 1960, Houston, Tx 77073-1511 |
Northwest Houston
County | Precinct | Wait time | Location | Address | ||
---|---|---|---|---|---|---|
Harris | 0074 | Wait time | City of Jersey Village Municipal Government Center | 16327 Lakeview Drive, near Acapulco Drive, Houston, Tx 77040-2029 | ||
Harris | 0003 | 10 mins | Hogg Middle School | 1100 Merrill Street, at North Boulevard, Houston, Tx 70009 | ||
Harris | 0002 | 10 mins | 2100 Memorial Drive | 2100 Memorial Drive, at Sawyer Street, Houston, Tx 77007-8396 |
Northeast Houston
County | Precinct | Wait time | Location | Address | ||
---|---|---|---|---|---|---|
Harris | 0587 | 10
mins |
Teague Middle School | 21700 Rayford Road, at FM 1960 West, Humble, Tx 7738-1027 | ||
Harris | 0354 | 10
mins |
Kenneth J Tice Elementary School | 14120 Wallisville Road, at Normandy Drive, Houston, Tx 77049-3800 | ||
Harris | 0104 | Wait time | Fondwood Elementary School | 10719 Seneca Street, at Little York Road, Houston, Tx 77016-2529 |
West Houston
County | Precinct | Wait time | Location | Address | ||
---|---|---|---|---|---|---|
Harris | 0441 | 15 mins | Spring Branch Middle School | 1000 Piney Point Road, at Katy Freeway, Houston, Tx 77024-2796 | ||
Harris | 0282 | Wait time | Briarmeadow Clubhouse | 3203 Freshmeadows Drive, at Richmond Avenue, Houston, Tx 77063-6231 | ||
Harris | 0619 | 15
mins |
HCPL Maud Smith Mark Branch | 1815 Westgreen Boulevard, at Highland Knolls Street, Katy, Tx 77450-5370 |
South Houston
County | Precinct | Wait time | Location | Address | ||
---|---|---|---|---|---|---|
Harris | 0180 | 15 mins | M E Foster Elementary School | 3919 Ward Street, near Scott Street, Houston, Tx 77021-4861 | ||
Harris | 0294 | Wait time | Carter G Woodsone K thru 8 School | 10720 Southview Street, at Airport Boulevard, Houston, Tx 77047 | ||
Harris | 0198 | Wait time | Progressive New Hope Baptist Church | 3106 Paige Street, at Elgin Street, Houston, 77004 |
Southwest Houston
County | Precinct | Wait time | Location | Address | ||
---|---|---|---|---|---|---|
Harris | 0567 | 10 min | Vietnamese Community Center | 7100 Clarewood Drive, at Southwest Freeway, Houston, Tx 77036-4402 | ||
Closed | on | Election | Day | Burnett Bayland Community Center | 6200 Chimney Rock Drive, at Gulfton Street, Houston, Tx 77081 | |
Harris | 0146 | 2 min | Platou Community Center | 11655 Chimney Rock Road, at Burdine Street, Houston, 77035-2807 |
Southeast Houston
County | Precinct | Wait time | Location | Address | ||
---|---|---|---|---|---|---|
Harris | 0716 | 10
mins |
Reid Elementary School | 1001 West Fairmont Parkway, at Underwood Street, La Porte, Tx 7751-2904 | ||
Harris | 0352 | 10 mins | San Jacinto College Central Campus | 8060 Spencer Highway, at Cunningham Street, Pasadena, Tx 77505-5999 | ||
Harris | 0537 | 10 mins | Belle Vita Clubhouse | 1548 B North Riveria Circle, at Bellavita Street, Pearland, Tx 77581 |
East Houston
County | Precinct | Wait time | Location | Address | ||
---|---|---|---|---|---|---|
Harris | 0011 | 10 mins | Eastwood Park Community Center | 5020 Harrisburg Boulevard, at Dumble Street, Houston, Tx 77011-4135 | ||
Harris | 0081 | 10 mins | Galena Park Library | 1500 Keene Street, at 16th Street, Galena Park, Tx 77547-2400 | ||
Harris | 0010 | 15
mins |
Neighborhood Centers Inc. Ripley House Campus | 4410 Navigation Boulevard, at North Jenkins Street, Houston, Tx 77011-1036 |